Please come join us this summer for our 56th season.
| MAY | | | JULY | |
| Fri | 28 | at Omaha Diamond Spirit | Thu | 1 | Chillicothe 7:30 |
| Sat | 29 | Omaha Strike Zone 7:00 | Fri | 2 | Omaha Strike Zone 7:00 |
| Sun | 30 | Ozarks (2) 5:00 | Sat | 3 | Omaha Diamond Spirit 7:30 |
| Mon | 31 | Ozarks 1:00 | Sun | 4 | Des Moines 4:00 |
| JUNE | | Mon | 5 | at St. Joseph |
| Tue | 1 | at Omaha Diamond Spirit | Tue | 6 | Omaha Diamond Spirit 7:30 |
| Thu | 3 | at Excelsior Springs | Wed | 7 | Excelsior Springs 7:30 |
| Fri | 4 | at Junction City | Thu | 8 | at Nevada 7:00 |
| Sat | 5 | at Junction City | Fri | 9 | at Ozark (2) 6:00 |
| Sun | 6 | Sedalia (2) 5:00 | Sat | 10 | at Joplin 7:00 |
| Mon | 7 | Junction City 7:30 | Sun | 11 | at Joplin 2:00 |
| Tue | 8 | Junction City 7:30 | Mon | 12 | Rain Date |
| Wed | 9 | at Omaha Diamond Spirit | Tue | 13 | at Chillicothe |
| Thu | 10 | at Chilicothe | Wed | 14 | Excelsior Springs 7:30 |
| Fri | 11 | at St. Joseph | Thu | 15 | Chillicothe 7:30 |
| Sat | 12 | Des Moines (2) 5:30 | Fri | 16 | at St. Joseph |
| Sun | 13 | Chillicothe 7:30 | Sat | 17 | at Omaha Diamond Spirit (2) |
| Mon | 14 | at Mac 'n Seitz | Sun | 18 | Chillicothe 7:30 |
| Tue | 15 | at Chillicothe | Mon | 19 | Japanese National Team |
| Wed | 16 | Mac 'n Seitz 7:00 @ Shenandoah | Tue | 20 | at Excelsior Springs |
| Thu | 17 | St. Joseph 7:30 | Wed | 21 | Excelsior Springs 7:30 |
| Fri | 18 | Des Moines (2) 5:30 | Thu | 22 | Rain Date |
| Sat | 19 | at Chillicothe | Fri | 23 | League Championship Series |
| Sun | 20 | St. Joseph 7:30 | Sat | 24 | League Championship Series |
| Mon | 21 | Excelsior Springs 7:30 | Sun | 25 | League Championship Series |
| Tue | 22 | at Excelsior Springs | | | |
| Wed | 23 | Nevada 7:30 | | | NBC REGIONAL TBA |
| Thu | 24 | at Excelsior Springs 6:00 | | | |
| Fri | 25 | at St. Joseph | | | NBC WORLD SERIES |
| Sat | 26 | BB DAY Omaha Diamond Spirit | | | July 30-August 14 - Wichita |
| Sun | 27 | St. Joseph 7:30 | | | |
| Mon | 28 | Rain Date | | | |
| Tue | 29 | Omaha Diamond Spirit 7:30 | | | |
| Wed | 30 | St. Joseph 7:30 | | | |
| | | | | |
| | MINK LEAGUE NORTH | | | MINK LEAGUE SOUTH |
| | Clarinda A's | | | Joplin Outlaws |
| | Chillicothe Mudcats | | | Ozark Generals |
| | St. Joseph Mustangs | | | Mac'n Seitz A's |
| | Omaha Diamond Spirit | | | Nevada Griffons |
| | Excelsior Springs Cougars | | | Sedalia Bombers |
| | | | | |
| | SPECIAL DATES | | | FREE NIGHTS |
| | June 16 Shenandoah Optimists | | | June 8 Free People From Tobacco |
| | June 26 Baseball Day | | | June 12 Schenck Ent. Boy Scouts |
| | July 1-4 Parent's Weekend | | | June 17 Subway |
| | July 3 Fireworks | | | June 21 Chamber of Commerce |
| | | | | June 30 Hy-Vee |
| | | | | July 3 Clarinda Academy |
We are all looking forward to the 2010 Season, there is much excitement out here in California. We had a meeting last Saturday evening and we may have more visitors and support from Southern California than ever before.The players are making their reservations & plans for travel to Clarinda. There are still a few college teams out here involved in Playoffs and we wish them all good luck, some of us are planning to go out and support our new A's teamates. So keep up the good work preparing for the "Boys of Summer" 2010.
Coach H